Shoebox Appeal Figures
The Blythswood Care Shoe Box Appeal started in 1993 with just 300 shoeboxes being distributed. Since then it has grown steadily year on year. As a result, we have been able, thanks to all those who fill shoeboxes for us, to take shoeboxes into more an more countries each year and to deliver them to more families and old people, more children in orphanages and hospitals and more teenagers and young people in schools.
Thanks for your help in bringing gifts and joy into so many lives
| Year | Shoeboxes |
|---|---|
| 1993 | 300 |
| 1994 | 2000 |
| 1995 | 10,000 |
| 1996 | 20,000 |
| 1997 | 27,160 |
| 1998 | 45,000 |
| 1999 | 52,000 |
| 2000 | 65,000 |
| 2001 | 75,000 |
| 2002 | 86,400 |
| 2003 | 96,000 |
| 2004 | 110,000 |
| 2005 | 112,000 |
| 2006 | 150,000 |
| 2007 | 140,000 |
| 2008 | 132,000 |
