Round Scotland and North England Schedules
If you do not live near a Blythswood depot or shop, you can take your donated goods to a collection lorry. The Blythswood trucks call at locations all around Scotland and north England on a monthly schedule. They will accept clothing, bric a brac and small items of furniture as well as your shoeboxes during the Shoe Box Appeal.
Please scroll down to find Lorry timetables in the following order:
-North West Scotland Timetable
-South Scotland Timetable
-North Scotland Timetable
North West Coast of Scotland Schedule July - December 2010
Strontain to Lochinver and Bettyhill
Contact Details: 01349 830 777 Mobile 07765 492 649
| TOWN | PLACE | DAY | TIME | Jul | Aug | Sep | Oct | Nov | Dec |
| Kinlochewe | Old Village Hall | 0900-0930 | 5 | 2 | 6 | 4 | 1 | 6 | |
| Gairloch | Community Hall | 1000-1100 | 5 | 2 | 6 | 4 | 1 | 6 | |
| Poolewe | Village Hall | MON. | 1115-1130 | 5 | 2 | 6 | 4 | 1 | 6 |
| Aultbea | Pier Road | 1200-1230 | 5 | 2 | 6 | 4 | 1 | 6 | |
| Dundonnel | Hotel | 1315-1330 | 5 | 2 | 6 | 4 | 1 | 6 | |
| Ullapool | Blythswood Charity shop | 5 | 2 | 6 | 4 | 1 | 6 | ||
| Achiltibuie | Stores (Bin)* | 5 | 2 | 6 | 4 | 1 | 6 | ||
| The following areas have donation bins in place which will be emptied on dates given but | |||||||||
| no times can be made as it is dependent on time taken to empty bins:- | |||||||||
| Lochinver | |||||||||
| to Tongue | 6 | 3 | 7 | 5 | 2 | 7 | |||
| Via Durness | |||||||||
| Ardgour | |||||||||
| to Invergarry | 13 | 10 | 14 | 12 | 9 | 14 | |||
| via Mallaig | |||||||||
| Lochcarron | |||||||||
| to Kyle of Lochalsh | 20 | 17 | 21 | 19 | 16 | 21 | |||
| via Inverinate | |||||||||
| Kyleakin to | |||||||||
| Portree | 21 | 18 | 22 | 20 | 17 | 22 | |||
| via Dunvegan | |||||||||
South Scotland Schedule, July - December 2010
Contact Details; mobile 07947 617047 Tel No 0141 882 0585
| TOWN | LOCATION | DAY | TIME | July | Aug | Sept | Oct | Nov | Dec |
| Lanark | Tesco | MON | 9.00 - 9.45 | 5 | 2 | 6 | 4 | 1 | 6 |
| Biggar | Co -op * | 10.15 - 11.00 | 5 | 2 | 6 | 4 | 1 | 6 | |
| Peebles | Edinburgh rd car park | 12.00 - 12.30 | 5 | 2 | 6 | 4 | 1 | 6 | |
| Galashiels | Asda | 14.00 - 14.30 | 5 | 2 | 6 | 4 | 1 | 6 | |
| Melrose | Rugby Club | 15.00 - 15.30 | 5 | 2 | 6 | 4 | 1 | 6 | |
| Selkirk | West Port car park | 16.00 - 17.00 | 5 | 2 | 6 | 4 | 1 | 6 | |
| Hawick | Morrison's | TUES | 9.00 - 9.45 | 6 | 3 | 7 | 5 | 2 | 7 |
| Jedburgh | Bus station car park | 10.15 - 10.45 | 6 | 3 | 7 | 5 | 2 | 7 | |
| Kelso | The Knowes car park | 11.15 - 11.45 | 6 | 3 | 7 | 5 | 2 | 7 | |
| Lauder | Carfraemill Hotel | 12.30 - 12.45 | 6 | 3 | 7 | 5 | 2 | 7 | |
| Bathgate | Iceland | WED | 9.00 - 9.30 | 7 | 4 | 8 | 6 | 3 | 8 |
| Livingston | Somerfield (Craigshill)* | 10.00 - 10.30 | 7 | 4 | 8 | 6 | 3 | 8 | |
| Edinburgh | Costco (Straiton) | 11.00 - 11.30 | 7 | 4 | 8 | 6 | 3 | 8 | |
| Longniddry | Swing Park * | 12.00 - 12.15 | 7 | 4 | 8 | 6 | 3 | 8 | |
| Gullane | Church of Scotland * | 12.30 - 13.00 | 7 | 4 | 8 | 6 | 3 | 8 | |
| North Berwick | Somerfield | 13.45 - 14.15 | 7 | 4 | 8 | 6 | 3 | 8 | |
| Dunbar | Somerfield* | 14.45 - 15.15 | 7 | 4 | 8 | 6 | 3 | 8 | |
| Eyemouth | The Avenue * | 16.00 - 16.30 | 7 | 4 | 8 | 6 | 3 | 8 | |
| Berwick-u-Tweed | Morrison's | THUR | 9.00 9.30 | 8 | 5 | 9 | 7 | 4 | 9 |
| Morpeth | Morrison's | 10.45 11.15 | 8 | 5 | 9 | 7 | 4 | 9 | |
| Newcastle | Tesco (Kingston Park) | 11.45 - 12.15 | 8 | 5 | 9 | 7 | 4 | 9 | |
| Carlisle | Asda (Kingstown Estate) | 14.30 - 15.00 | 8 | 5 | 9 | 7 | 4 | 9 | |
| 5 | 9 | 4 | |||||||
| Bellshill | Morrisons | FRIDAY | 09.30 09.50 | 9 | 6 | 10 | 8 | 5 | 10 |
| Blantyre | Asda | 10.05 10.20 | 9 | 6 | 10 | 8 | 5 | 10 | |
| Cambuslang | Morrisons | 10.50 11.05 | 9 | 6 | 10 | 8 | 5 | 10 | |
| Toryglen | Asda | 11.35 11.50 | 9 | 6 | 10 | 8 | 5 | 10 | |
| Giffnock | morrisons Fenwick Rd | 12.10 12.40 | 9 | 6 | 10 | 8 | 5 | 10 | |
| Wishaw | Morrison's | MON | 9.00 - 9.30 | 12 | 9 | 13 | 11 | 8 | 13 |
| Lesmahagow | Gardiners sweet factory | 10.00 - 10.30 | 12 | 9 | 13 | 11 | 8 | 13 | |
| Moffat | Woollen Mill | 11.30 - 12.00 | 12 | 9 | 13 | 11 | 8 | 13 | |
| Lockerbie | Well Road Car Park | 12.30 - 13.00 | 12 | 9 | 13 | 11 | 8 | 13 | |
| Annan | St Andrew's Church | 14.00 - 14.30 | 12 | 9 | 13 | 11 | 8 | 13 | |
| Dumfries | Tesco ( Glasgow Rd ) | 15.00 - 16.00 | 12 | 9 | 13 | 11 | 8 | 13 | |
| Castle Douglas | Tourist Information | 17.00 - 17.30 | 12 | 9 | 13 | 11 | 8 | 13 | |
| TOWN | LOCATION | DAY | TIME | July | Aug | Sept | Oct | Nov | Dec |
| Kirkcudbright | Parish Church Hall | TUES | 9.00 - 9.30 | 13 | 10 | 14 | 12 | 9 | 14 |
| Newton Stewart | Near Somerfield | 10.45 - 11.15 | 13 | 10 | 14 | 12 | 9 | 14 | |
| Glenluce | Church of Scotland | 12.15 - 12.45 | 13 | 10 | 14 | 12 | 9 | 14 | |
| Stranraer | Morrison's | 13.30 - 14.00 | 13 | 10 | 14 | 12 | 9 | 14 | |
| Girvan | Harbour | 15.30 - 16.00 | 13 | 10 | 14 | 12 | 9 | 14 | |
| Maybole | 1 Barns Terrace | 16.30 - 17.00 | 13 | 10 | 14 | 12 | 9 | 14 | |
| 4 | 1 | ||||||||
| Ayr | Racecourse car park | WED | 9.00 - 9.30 | 14 | 11 | 15 | 13 | 10 | 15 |
| Troon | Morrison's | 10.00 - 10.30 | 14 | 11 | 15 | 13 | 10 | 15 | |
| Kilmarnock | Pizza Hut | 11.00 - 11.30 | 14 | 11 | 15 | 13 | 10 | 15 | |
| East Kilbride | Morrison's (Stewartfield) | 12.30 - 13.00 | 14 | 11 | 15 | 13 | 10 | 15 | |
| Newton Mearns | Mearns Kirk | 13.30 - 14.00 | 14 | 11 | 15 | 13 | 10 | 15 | |
| Johnstone | Morrison`s | THURS | 09.00 09.30 | 15 | 12 | 16 | 14 | 11 | 16 |
| Beith | Beith Trinity Church * | 09.45 10.00 | 15 | 12 | 16 | 14 | 11 | 16 | |
| Dalry | By Railway Station | 10.45 11.15 | 15 | 12 | 16 | 14 | 11 | 16 | |
| Saltcoats | Tesco | 11.45 12.15 | 15 | 12 | 16 | 14 | 11 | 16 | |
| Ardrossan | Civic Centre * | 13.00 13.30 | 15 | 12 | 16 | 14 | 11 | 16 | |
| Largs | Clark Memorial Church | 14.00 14.45 | 15 | 12 | 16 | 14 | 11 | 16 | |
| Inverkip | Main Street (Bottlebank) | 15.00 15.15 | 15 | 12 | 16 | 14 | 11 | 16 | |
| Cumbernauld | Asda | FRIDAY | 09.00 0930 | 16 | 13 | 17 | 15 | 12 | 17 |
| Denny | Sainsbury`s | 10.00 10.30 | 16 | 13 | 17 | 15 | 12 | 17 | |
| Kirkintilloch | Sainsbury`s | 11.35 12.00 | 16 | 13 | 17 | 15 | 12 | 17 | |
| Bishopbriggs | Asda | 12.15 12.45 | 16 | 13 | 17 | 15 | 12 | 17 | |
| Cornton | Baptist Church | MON | 9.00 - 9.30 | 19 | 16 | 20 | 18 | 15 | 20 |
| Stirling | Morrison's (Springkerse) | 10.00 - 11.00 | 19 | 16 | 20 | 18 | 15 | 20 | |
| Dunblane | Marks & Spencer | 11.30 - 12.00 | 19 | 16 | 20 | 18 | 15 | 20 | |
| Callander | Station Rd car park * | 12.30 - 14.00 | 19 | 16 | 20 | 18 | 15 | 20 | |
| Coatbridge | Hollywood Bowl | 15.00 - 15.30 | 19 | 16 | 20 | 18 | 15 | 20 | |
| Alloa | Morrison's | TUES | 9.00 - 9.30 | 20 | 17 | 21 | 19 | 16 | 21 |
| Kinross | Sainsburys | 10.30 - 11.00 | 20 | 17 | 21 | 19 | 16 | 21 | |
| Auchtermuchty | Health Centre | 11.30 - 12.00 | 20 | 17 | 21 | 19 | 16 | 21 | |
| Cupar | Fluthers car park | 12.30 - 13.00 | 20 | 17 | 21 | 19 | 16 | 21 | |
| St Andrews | Morrison's | 13.30 - 14.30 | 20 | 17 | 21 | 19 | 16 | 21 | |
| Leven | Long stay car park | 15.15 - 15.45 | 20 | 17 | 21 | 19 | 16 | 21 | |
| Buckhaven | Baptist Church | 16.00 - 16.10 | 20 | 17 | 21 | 19 | 16 | 21 | |
| Glenrothes | Morrison's (Queensway) | WED | 9.00 - 9.30 | 21 | 18 | 22 | 20 | 17 | 22 |
| Kirkcaldy | Esplanade car park | 10.45 - 11.30 | 21 | 18 | 22 | 20 | 17 | 22 | |
| Dunfermline | Asda (Halbeath) | 12.30 - 13.00 | 21 | 18 | 22 | 20 | 17 | 22 | |
| Grangemouth | Union Road car park | 14.15 - 15.00 | 21 | 18 | 22 | 20 | 17 | 22 | |
| Falkirk | Camelon Parish Church | 15.30 - 16.00 | 21 | 18 | 22 | 20 | 17 | 22 | |
| (near Copper Top) | |||||||||
| Knightswood | Dunterlie Ave | FRIDAY | 9.00 - 9.20 | 23 | 20 | 24 | 22 | 19 | H |
| Bearsden | Baptist Church | 9.45 - 10.15 | 23 | 20 | 24 | 22 | 19 | O | |
| Drymen | Mountain Rescue car park | 11.00 - 11.30 | 23 | 20 | 24 | 22 | 19 | L | |
| Balloch | Lomond Shores (blue car park) | 12.15 - 12.45 | 23 | 20 | 24 | 22 | 19 | ||
| Dumbarton | Morrison's | 13.00 - 13.30 | 23 | 20 | 24 | 22 | 19 |
North Scotlan Schedule, July - December 2010
Driver Contact Details;
| TEL. (01349) 830 777 - Fax: (01349) 830 477 - MOBILE No. (07802) 170 765 |
| TOWN | PLACE | DAY | TIME | JUL | AUG | SEPT | OCT | NOV | DEC |
| Campbeltown | Esplanade | 09.00-11.30 | 7 | 11 | 8 | 6 | 3 | 8 | |
| Tarbert | Charity Shop (Harbour) | 12.30-12.45 | 7 | 11 | 8 | 6 | 3 | 8 | |
| Tarbert | Top Car Park | WED. | 12.45-13.30 | 7 | 11 | 8 | 6 | 3 | 8 |
| Lochgilphead | Lorne Lorry Park | 14.00-16.00 | 7 | 11 | 8 | 6 | 3 | 8 | |
| Furnance | Layby off Manse | 16.30-17.00 | 7 | 11 | 8 | 6 | 3 | 8 | |
| Inverary | Lorry Park | 17.15-17.30 | 7 | 11 | 8 | 6 | 3 | 8 | |
| Oban | Co-op | 09.00-11.15 | 8 | 12 | 9 | 7 | 4 | 9 | |
| Oban | Macqueen Furn. Depot | 11.30-12.00 | 8 | 12 | 9 | 7 | 4 | 9 | |
| Fort William | Corries Yard | THU. | 13.30 | 8 | 12 | 9 | 7 | 4 | 9 |
| Ft. Augustus | Star Garage | 8 | 12 | 9 | 7 | 4 | 9 | ||
| Halkirk | Mackay's of Halkirk | 9.15 | 9 | 13 | 10 | 8 | 5 | 10 | |
| Thurso | Riverside Car Park | 10.00-12.00 | 9 | 13 | 10 | 8 | 5 | 10 | |
| Castletown | Op. MacKay's Garage | 12.30-13.00 | 9 | 13 | 10 | 8 | 5 | 10 | |
| Wick | Riverside Car Park | FRI. | 14.00-16.00 | 9 | 13 | 10 | 8 | 5 | 10 |
| Lybster | C of S Manse | 16.30 | 9 | 13 | 10 | 8 | 5 | 10 | |
| Dunbeath | C of S (on request) | 16.45 | 9 | 13 | 10 | 8 | 5 | 10 | |
| Arbroath | Abbeygate Centre | 09.30-12.00 | 13 | 17 | 14 | 12 | 9 | 14 | |
| Montrose | Somerfield Car Park | TUES. | 14.00.-17.00 | 13 | 17 | 14 | 12 | 9 | 14 |
| Inverbervie | Gourdon Layby | 17.45 | 13 | 17 | 14 | 12 | 9 | 14 | |
| Stonehaven | Swimming Pool | 09.00-12.00 | 14 | 18 | 15 | 13 | 10 | 15 | |
| Bridge of Dee | B & Q | WED. | 14.00-15.00 | 14 | 18 | 15 | 13 | 10 | 15 |
| Peterhead | Focus | 09.30-12.30 | 15 | 19 | 16 | 14 | 11 | 16 | |
| Crimond | The Manse | THU. | 13.15 | 15 | 19 | 16 | 14 | 11 | 16 |
| Fraserburgh | Leisure Centre | 14.00-16.30 | 15 | 19 | 16 | 14 | 11 | 16 | |
| Macduff | Harbour | 09.00-10.30 | 16 | 20 | 17 | 15 | 12 | 17 | |
| Banff | Greenbanks Car Park | FRI. | 11.00-12.00 | 16 | 20 | 17 | 15 | 12 | 17 |
| Buckie | Baptist Church | 12.30-13.00 | 16 | 20 | 17 | 15 | 12 | 17 | |
| Elgin | Lossiegreen | 10.00-11.00 | 20 | 24 | 21 | 19 | 16 | 21 | |
| Lossiemouth | The Square | TUES. | 11.30-12.00 | 20 | 24 | 21 | 19 | 16 | 21 |
| Hopeman | Millfield Drive | 12.15-12.45 | 20 | 24 | 21 | 19 | 16 | 21 | |
| Burghead | Grant Street | 13.00-13.30 | 20 | 24 | 21 | 19 | 16 | 21 | |
| Kinloss | Crash Gate 3 | 14.00-14.30 | 20 | 24 | 21 | 19 | 16 | 21 | |
| Forres | Carisbrooke Hotel | 14.45-15.30 | 20 | 24 | 21 | 19 | 16 | 21 | |
| Blair Atholl | The Manse | 10.00 | 21 | 25 | 22 | 20 | 17 | 22 | |
| Pitlochry | Baptist Ch.Atholl Centre | WED. | 10.45 | 21 | 25 | 22 | 20 | 17 | 22 |
| Dundee | Tesco (Riverside) | 13.30-16.30 | 21 | 25 | 22 | 20 | 17 | 22 | |
| Perth | Asda | THU. | 08.30-11.30 | 22 | 26 | 23 | 21 | 18 | 23 |
